Player info
- NameHeung-Min Son
- Age28
- PositionMR, ML, AMR, AML, STAML, ST
- FootBoth
- Length183 CM
- Weight77 KG
- Caps / Goals91 / 27
- Unique ID92020288
Contract
- Sell value€ 110,689,632
- Wages€ 224,640 pw
- Contract end2025-06-30
Best roles (suitable)
- Poacher (Attacking)79.4
- Advanced Forward (Attacking)77.9
- Raumdeuter (Attacking)76.6
- Winger (Support)76.2
- Inverted Winger (Support)76.2
Best roles (not-suitable)
- Shadow Striker (Attacking)76.9
Attributes
Technical
Corners | 13 |
Crossing | 13 |
Dribbling | 15 |
Finishing | 18 |
First Touch | 13 |
Free Kick Taking | 10 |
Heading | 10 |
Long Shots | 16 |
Long Throws | 6 |
Marking | 5 |
Passing | 12 |
Penalty Taking | 9 |
Tackling | 6 |
Technique | 17 |
Mental
Aggression | 8 |
Anticipation | 16 |
Bravery | 6 |
Composure | 17 |
Concentration | 11 |
Decisions | 13 |
Determination | 13 |
Flair | 13 |
Leadership | 13 |
Off the Ball | 18 |
Positioning | 7 |
Teamwork | 15 |
Vision | 12 |
Work Rate | 17 |
Physical
Acceleration | 16 |
Agility | 15 |
Balance | 12 |
Jumping Reach | 10 |
Natural Fitness | 16 |
Pace | 15 |
Stamina | 16 |
Strength | 10 |
Comments