Player info
- NameHeung-Min Son
- Age28
- PositionMR, ML, AMR, AML, STAML
- FootBoth
- Length183 CM
- Weight77 KG
- Caps / Goals81 / 24
- Unique ID92020288
Contract
- Value€ 71,000,000
- Wages€ 105,000 pw
- Contract end2023-06-30
Best roles (suitable)
- Poacher (Attacking)76.7
- Advanced Forward (Attacking)76.5
- Winger (Support)75.2
- Inverted Winger (Support)75
- Raumdeuter (Attacking)74.9
Best roles (not-suitable)
- Shadow Striker (Attacking)75.2
Attributes
Technical
Corners | 13 |
Crossing | 13 |
Dribbling | 15 |
Finishing | 18 |
First Touch | 13 |
Free Kick Taking | 10 |
Heading | 10 |
Long Shots | 16 |
Long Throws | 6 |
Marking | 5 |
Passing | 12 |
Penalty Taking | 13 |
Tackling | 6 |
Technique | 17 |
Mental
Aggression | 8 |
Anticipation | 14 |
Bravery | 6 |
Composure | 17 |
Concentration | 11 |
Decisions | 13 |
Determination | 13 |
Flair | 13 |
Leadership | 13 |
Off the Ball | 17 |
Positioning | 7 |
Teamwork | 15 |
Vision | 12 |
Work Rate | 17 |
Physical
Acceleration | 15 |
Agility | 15 |
Balance | 12 |
Jumping Reach | 10 |
Natural Fitness | 16 |
Pace | 15 |
Stamina | 16 |
Strength | 10 |
Comments