Player info
- NameJoão Félix
- Age21
- PositionAMR, AML, AMC, STAML, AMC, ST
- FootRight
- Length178 CM
- Weight74 KG
- Caps / Goals18 / 3
- Unique ID83169822
Contract
- Sell value€ 144,778,356
- Rel. clause€ 350,123,890
- Wages€ 180,350 pw
- Contract end2024-06-30
Best roles (suitable)
- Enganche (Support)81.5
- Advanced Playmaker (Support)81
- Attacking Midfielder (Support)81
- Attacking Midfielder (Attacking)80.2
- Advanced Playmaker (Attacking)79.3
Best roles (not-suitable)
- Wide Playmaker (Support)80.5
Attributes
Technical
Corners | 11 |
Crossing | 12 |
Dribbling | 17 |
Finishing | 15 |
First Touch | 16 |
Free Kick Taking | 12 |
Heading | 12 |
Long Shots | 13 |
Long Throws | 4 |
Marking | 4 |
Passing | 17 |
Penalty Taking | 14 |
Tackling | 7 |
Technique | 18 |
Mental
Aggression | 14 |
Anticipation | 15 |
Bravery | 11 |
Composure | 15 |
Concentration | 13 |
Decisions | 16 |
Determination | 16 |
Flair | 19 |
Leadership | 7 |
Off the Ball | 18 |
Positioning | 6 |
Teamwork | 12 |
Vision | 16 |
Work Rate | 11 |
Physical
Acceleration | 13 |
Agility | 15 |
Balance | 13 |
Jumping Reach | 9 |
Natural Fitness | 15 |
Pace | 12 |
Stamina | 12 |
Strength | 9 |
Comments