Player info
- NameJoão Moutinho
- Age34
- PositionMC, AMCMC
- FootRight
- Length170 CM
- Weight61 KG
- Caps / Goals135 / 7
- Unique ID744539
Contract
- Sell value€ 4,248,694
- Wages€ 117,000 pw
- Contract end2022-06-30
Best roles (suitable)
- Central Midfielder (Support)76.2
- Advanced Playmaker (Support)75.9
- Enganche (Support)75.5
- Deep-lying Playmaker (Support)75.4
- Deep-lying Playmaker (Defend)75.4
Best roles (not-suitable)
- Wide Midfielder (Attacking)76.1
- Wide Midfielder (Support)75.5
Attributes
Technical
Corners | 15 |
Crossing | 15 |
Dribbling | 15 |
Finishing | 10 |
First Touch | 16 |
Free Kick Taking | 16 |
Heading | 7 |
Long Shots | 13 |
Long Throws | 4 |
Marking | 11 |
Passing | 17 |
Penalty Taking | 14 |
Tackling | 12 |
Technique | 17 |
Mental
Aggression | 14 |
Anticipation | 15 |
Bravery | 14 |
Composure | 14 |
Concentration | 15 |
Decisions | 15 |
Determination | 16 |
Flair | 15 |
Leadership | 14 |
Off the Ball | 12 |
Positioning | 14 |
Teamwork | 17 |
Vision | 17 |
Work Rate | 16 |
Physical
Acceleration | 10 |
Agility | 13 |
Balance | 13 |
Jumping Reach | 8 |
Natural Fitness | 13 |
Pace | 10 |
Stamina | 14 |
Strength | 10 |
Comments