Player info
- NameCarlos Rodríguez
- Age24
- PositionMC, AMCMC
- FootRight
- Length176 CM
- Weight66 KG
- Caps / Goals20 / 0
- Unique ID51055617
Contract
- Sell value€ 4,027,477
- Rel. clause€ 11,783,820
- Wages€ 15,350 pw
- Contract end2023-06-30
Best roles (suitable)
- Enganche (Support)71
- Deep-lying Playmaker (Support)70.3
- Advanced Playmaker (Support)69.6
- Central Midfielder (Attacking)69.2
- Attacking Midfielder (Support)69.1
Best roles (not-suitable)
- Wide Playmaker (Support)71.3
- Raumdeuter (Attacking)69.2
Attributes
Technical
Corners | 10 |
Crossing | 11 |
Dribbling | 13 |
Finishing | 11 |
First Touch | 15 |
Free Kick Taking | 10 |
Heading | 8 |
Long Shots | 11 |
Long Throws | 12 |
Marking | 10 |
Passing | 13 |
Penalty Taking | 12 |
Tackling | 11 |
Technique | 14 |
Mental
Aggression | 8 |
Anticipation | 13 |
Bravery | 12 |
Composure | 15 |
Concentration | 14 |
Decisions | 15 |
Determination | 14 |
Flair | 12 |
Leadership | 10 |
Off the Ball | 14 |
Positioning | 11 |
Teamwork | 14 |
Vision | 15 |
Work Rate | 13 |
Physical
Acceleration | 12 |
Agility | 15 |
Balance | 16 |
Jumping Reach | 9 |
Natural Fitness | 13 |
Pace | 12 |
Stamina | 14 |
Strength | 7 |
Comments