Player info
- NameJosh Adam
- Age17
- PositionMC, AMR, AML, AMCAMC
- FootRight
- Length177 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000027902
Contract
- Sell value€ 289,473
- Wages€ 3,510 pw
- Contract end2024-06-30
Best roles (suitable)
- Advanced Playmaker (Support)54.8
- Attacking Midfielder (Support)54.3
- Enganche (Support)53
- Advanced Playmaker (Attacking)53
- Winger (Attacking)52.9
Best roles (not-suitable)
- Wide Playmaker (Support)53
- Wide Playmaker (Attacking)53
Attributes
Technical
Corners | 3 |
Crossing | 8 |
Dribbling | 14 |
Finishing | 8 |
First Touch | 15 |
Free Kick Taking | 7 |
Heading | 7 |
Long Shots | 8 |
Long Throws | 1 |
Marking | 7 |
Passing | 7 |
Penalty Taking | 4 |
Tackling | 9 |
Technique | 13 |
Mental
Aggression | 12 |
Anticipation | 9 |
Bravery | 8 |
Composure | 7 |
Concentration | 7 |
Decisions | 11 |
Determination | 8 |
Flair | 15 |
Leadership | 11 |
Off the Ball | 8 |
Positioning | 6 |
Teamwork | 8 |
Vision | 13 |
Work Rate | 9 |
Physical
Acceleration | 8 |
Agility | 10 |
Balance | 8 |
Jumping Reach | 6 |
Natural Fitness | 8 |
Pace | 10 |
Stamina | 5 |
Strength | 5 |
Comments