Player info
- NameFernando
- Age29
- PositionDM, MCDM, MC
- FootRight
- Length175 CM
- Weight75 KG
- Caps / Goals8 / 0
- Unique ID19046039
Best roles (suitable)
- Deep-lying Playmaker (Support)69.9
- Advanced Playmaker (Support)69.8
- Advanced Playmaker (Attacking)69.5
- Central Midfielder (Attacking)69.5
- Regista (Support)68.7
Best roles (not-suitable)
- Enganche (Support)72.5
- Attacking Midfielder (Support)71
- Wide Playmaker (Attacking)69.5
- Attacking Midfielder (Attacking)69.2
- Wide Playmaker (Support)68.9
Attributes
Technical
Corners | 10 |
Crossing | 9 |
Dribbling | 12 |
Finishing | 10 |
First Touch | 15 |
Free Kick Taking | 17 |
Heading | 10 |
Long Shots | 13 |
Long Throws | 8 |
Marking | 13 |
Passing | 15 |
Penalty Taking | 12 |
Tackling | 9 |
Technique | 16 |
Mental
Aggression | 10 |
Anticipation | 15 |
Bravery | 10 |
Composure | 15 |
Concentration | 10 |
Decisions | 14 |
Determination | 10 |
Flair | 14 |
Leadership | 10 |
Off the Ball | 14 |
Positioning | 13 |
Teamwork | 10 |
Vision | 15 |
Work Rate | 12 |
Physical
Acceleration | 13 |
Agility | 13 |
Balance | 12 |
Jumping Reach | 8 |
Natural Fitness | 10 |
Pace | 12 |
Stamina | 12 |
Strength | 12 |
Comments