Player info
- NameRaúl García
- Age34
- PositionMC, AMC, STAMC, ST
- FootRight
- Length184 CM
- Weight84 KG
- Caps / Goals2 / 0
- Unique ID1502117
Contract
- Sell value€ 3,625,479
- Rel. clause€ 1,000,000,000
- Wages€ 111,040 pw
- Contract end2022-06-30
Best roles (suitable)
- Target Man (Support)72.4
- Target Man (Attacking)72.3
- Central Midfielder (Attacking)72.3
- Carrilero (Support)72
- Poacher (Attacking)71.9
Best roles (not-suitable)
- Wide Target Man (Attacking)72.4
- Wide Target Man (Support)72.1
Attributes
Technical
Corners | 13 |
Crossing | 11 |
Dribbling | 11 |
Finishing | 15 |
First Touch | 14 |
Free Kick Taking | 13 |
Heading | 16 |
Long Shots | 17 |
Long Throws | 10 |
Marking | 11 |
Passing | 14 |
Penalty Taking | 15 |
Tackling | 12 |
Technique | 13 |
Mental
Aggression | 15 |
Anticipation | 14 |
Bravery | 15 |
Composure | 14 |
Concentration | 15 |
Decisions | 15 |
Determination | 14 |
Flair | 13 |
Leadership | 13 |
Off the Ball | 16 |
Positioning | 15 |
Teamwork | 16 |
Vision | 13 |
Work Rate | 16 |
Physical
Acceleration | 11 |
Agility | 12 |
Balance | 12 |
Jumping Reach | 12 |
Natural Fitness | 16 |
Pace | 12 |
Stamina | 14 |
Strength | 15 |
Comments