Player info
- NameCarlos Tevez
- Age36
- PositionAMC, STAMC
- FootRight
- Length173 CM
- Weight75 KG
- Caps / Goals76 / 16
- Unique ID950298
Contract
- Value€ 155,000
- Wages€ 5,000 pw
- Contract end2021-06-30
Best roles (suitable)
- Enganche (Support)74
- Deep Lying Forward (Attacking)73.3
- Advanced Playmaker (Support)73.3
- Deep Lying Forward (Support)73.1
- Attacking Midfielder (Attacking)72.8
Best roles (not-suitable)
- Wide Playmaker (Support)73
Attributes
Technical
Corners | 12 |
Crossing | 12 |
Dribbling | 15 |
Finishing | 15 |
First Touch | 15 |
Free Kick Taking | 13 |
Heading | 8 |
Long Shots | 13 |
Long Throws | 2 |
Marking | 7 |
Passing | 14 |
Penalty Taking | 13 |
Tackling | 8 |
Technique | 16 |
Mental
Aggression | 14 |
Anticipation | 14 |
Bravery | 16 |
Composure | 14 |
Concentration | 12 |
Decisions | 14 |
Determination | 15 |
Flair | 16 |
Leadership | 17 |
Off the Ball | 16 |
Positioning | 6 |
Teamwork | 14 |
Vision | 15 |
Work Rate | 11 |
Physical
Acceleration | 10 |
Agility | 13 |
Balance | 14 |
Jumping Reach | 6 |
Natural Fitness | 12 |
Pace | 11 |
Stamina | 10 |
Strength | 13 |
Comments