Joshua Edwards
Player info
- NameJoshua Edwards
- Age16
- Position(s)MCMC
- FootLeft
- Height177 CM
- Weight60 KG
Contract
- ClubSwansea City
- Value€ 8,750
- Wages€ 160 pw
- Contract end2022-06-30
Best roles (suitable)
- Central Midfielder (Support)52.8
- Central Midfielder (Defend)52.1
- Central Midfielder (Attack)52
- Carrilero (Support)51.6
- Deep-lying Playmaker (Defend)50.6
Best roles (not-suitable)
- Wide Midfielder (Defend)52.1
- Wide Midfielder (Support)51.5
- Wide Midfielder (Attack)51.4
- Wide Playmaker (Support)51
Attributes
All of our stats have been normalized 0-99
Technical 45
Corners | 45 |
Crossing | 45 |
Dribbling | 35 |
Finishing | 35 |
First Touch | 55 |
Free Kick Taking | 45 |
Heading | 35 |
Long Shots | 40 |
Long Throws | 25 |
Marking | 55 |
Passing | 75 |
Penalty Taking | 30 |
Tackling | 45 |
Technique | 60 |
Mental 45
Aggression | 75 |
Anticipation | 45 |
Bravery | 30 |
Composure | 50 |
Concentration | 50 |
Decisions | 55 |
Determination | 40 |
Flair | 35 |
Leadership | 15 |
Off the Ball | 35 |
Positioning | 50 |
Teamwork | 45 |
Vision | 60 |
Work Rate | 55 |
Physical 40
Acceleration | 35 |
Agility | 55 |
Balance | 25 |
Jumping Reach | 40 |
Natural Fitness | 60 |
Pace | 50 |
Stamina | 40 |
Strength | 25 |
Comments