Chris N'Goyos
Player info
- NameChris N'Goyos
- Age30
- Position(s)STST
- FootRight
- Height180 CM
- Weight77 KG
- Caps / Goals4 / 0
Best roles (suitable)
- Advanced Forward (Attack)52.2
- Trequartista (Attack)51.4
- Poacher (Attack)50.7
- Pressing Forward (Defend)50.3
- Complete Forward (Attack)50.3
Best roles (not-suitable)
- Shadow Striker (Attack)51.3
- Winger (Attack)51.2
- Inside Forward (Attack)50.7
- Advanced Playmaker (Attack)50.5
- Wide Playmaker (Attack)50.5
- Winger (Support)50.4
- Raumdeuter (Attack)50.3
Attributes
All of our stats have been normalized 0-99
Technical 30
Corners | 30 |
Crossing | 25 |
Dribbling | 55 |
Finishing | 40 |
First Touch | 65 |
Free Kick Taking | 5 |
Heading | 60 |
Long Shots | 25 |
Long Throws | 5 |
Marking | 20 |
Passing | 30 |
Penalty Taking | 10 |
Tackling | 30 |
Technique | 50 |
Mental 40
Aggression | 25 |
Anticipation | 55 |
Bravery | 40 |
Composure | 40 |
Concentration | 30 |
Decisions | 65 |
Determination | 25 |
Flair | 50 |
Leadership | 45 |
Off the Ball | 40 |
Positioning | 30 |
Teamwork | 30 |
Vision | 30 |
Work Rate | 35 |
Physical 60
Acceleration | 65 |
Agility | 65 |
Balance | 60 |
Jumping Reach | 45 |
Natural Fitness | 70 |
Pace | 65 |
Stamina | 60 |
Strength | 60 |
Comments