Peter Kostenzer
Player info
- NamePeter Kostenzer
- Age37
- Position(s)STST
- FootRight
- Height180 CM
Contract
- ClubSC Münster
- Sell value€ 130
- Wages€ 200 pw
- Contract end2024-06-30
Best roles (suitable)
- Poacher (Attack)59
- Target Man (Attack)53.1
- Advanced Forward (Attack)51.3
- Trequartista (Attack)50.7
- Deep Lying Forward (Support)49.9
Best roles (not-suitable)
- Raumdeuter (Attack)51.9
- Shadow Striker (Attack)51.4
- Inside Forward (Attack)50.5
- Wide Target Man (Attack)50.5
- Attacking Midfielder (Attack)50.2
Attributes
All of our stats have been normalized 0-99
Technical 40
Corners | 40 |
Crossing | 35 |
Dribbling | 45 |
Finishing | 75 |
First Touch | 50 |
Free Kick Taking | 40 |
Heading | 50 |
Long Shots | 45 |
Long Throws | 10 |
Marking | 40 |
Passing | 40 |
Penalty Taking | 35 |
Tackling | 15 |
Technique | 55 |
Mental 45
Aggression | 35 |
Anticipation | 65 |
Bravery | 30 |
Composure | 45 |
Concentration | 40 |
Decisions | 55 |
Determination | 80 |
Flair | 45 |
Leadership | 45 |
Off the Ball | 75 |
Positioning | 40 |
Teamwork | 40 |
Vision | 20 |
Work Rate | 45 |
Physical 40
Acceleration | 40 |
Agility | 45 |
Balance | 40 |
Jumping Reach | 65 |
Natural Fitness | 30 |
Pace | 40 |
Stamina | 35 |
Strength | 40 |
Comments