Abou Fofana
Player info
- NameAbou Fofana
- Age26
- Position(s)DCDC
- FootRight
- Height166 CM
Best roles (suitable)
- Centre-back (Cover)51.9
- Wide Centre-back (Defend)51.1
- No-Nonsense Centreback (Defend)49.6
- Centre-back (Stopper)49.4
- No-Nonsense Centreback (Cover)48.3
Best roles (not-suitable)
- Bal-winning Midfielder (Defend)52
- Bal-winning Midfielder (Support)50.4
- Full-back (Defend)49.8
- Central Midfielder (Defend)49
- Pressing Forward (Defend)48.7
- Pressing Forward (Attack)48.5
- Wing-back (Defend)48.5
Attributes
All of our stats have been normalized 0-99
Technical 30
Corners | 20 |
Crossing | 30 |
Dribbling | 20 |
Finishing | 25 |
First Touch | 40 |
Free Kick Taking | 30 |
Heading | 50 |
Long Shots | 15 |
Long Throws | 15 |
Marking | 70 |
Passing | 20 |
Penalty Taking | 25 |
Tackling | 70 |
Technique | 20 |
Mental 35
Aggression | 75 |
Anticipation | 35 |
Bravery | 45 |
Composure | 35 |
Concentration | 45 |
Decisions | 70 |
Determination | 15 |
Flair | 25 |
Leadership | 20 |
Off the Ball | 30 |
Positioning | 40 |
Teamwork | 35 |
Vision | 10 |
Work Rate | 40 |
Physical 55
Acceleration | 70 |
Agility | 70 |
Balance | 40 |
Jumping Reach | 25 |
Natural Fitness | 70 |
Pace | 70 |
Stamina | 65 |
Strength | 25 |
Comments