Player info
- NameAdrián Pérez
- Age18
- PositionDCDC
- FootRight
- Length194 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000145351
Contract
- Sell value€ 1,364,030
- Rel. clause€ 3,397,930
- Wages€ 1,030 pw
- Contract end2022-06-30
Attributes
Technical
Corners | 3 |
Crossing | 5 |
Dribbling | 1 |
Finishing | 2 |
First Touch | 8 |
Free Kick Taking | 1 |
Heading | 13 |
Long Shots | 5 |
Long Throws | 1 |
Marking | 14 |
Passing | 8 |
Penalty Taking | 1 |
Tackling | 14 |
Technique | 7 |
Mental
Aggression | 10 |
Anticipation | 12 |
Bravery | 9 |
Composure | 6 |
Concentration | 10 |
Decisions | 14 |
Determination | 2 |
Flair | 6 |
Leadership | 1 |
Off the Ball | 7 |
Positioning | 10 |
Teamwork | 7 |
Vision | 3 |
Work Rate | 8 |
Physical
Acceleration | 13 |
Agility | 10 |
Balance | 8 |
Jumping Reach | 13 |
Natural Fitness | 15 |
Pace | 12 |
Stamina | 7 |
Strength | 8 |
Comments