Player info
- NameGiovanni Perini
- Age16
- PositionAMR, AML, AMC, STST
- FootRight
- Length180 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000103850
Contract
- Sell value€ 37,400
- Wages€ 260 pw
- Contract end2024-06-30
Attributes
Technical
Corners | 4 |
Crossing | 4 |
Dribbling | 9 |
Finishing | 13 |
First Touch | 10 |
Free Kick Taking | 2 |
Heading | 13 |
Long Shots | 5 |
Long Throws | 1 |
Marking | 1 |
Passing | 12 |
Penalty Taking | 3 |
Tackling | 3 |
Technique | 7 |
Mental
Aggression | 7 |
Anticipation | 3 |
Bravery | 5 |
Composure | 5 |
Concentration | 2 |
Decisions | 8 |
Determination | 5 |
Flair | 11 |
Leadership | 10 |
Off the Ball | 10 |
Positioning | 5 |
Teamwork | 5 |
Vision | 8 |
Work Rate | 6 |
Physical
Acceleration | 12 |
Agility | 10 |
Balance | 5 |
Jumping Reach | 9 |
Natural Fitness | 12 |
Pace | 7 |
Stamina | 6 |
Strength | 5 |
Comments