Player info
- NameAlessandro Toni
- Age16
- PositionAMR, AML, AMC, STST
- FootRight
- Length187 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000103823
Contract
- Sell value€ 7,699
- Wages€ 260 pw
- Contract end2024-06-30
Attributes
Technical
Corners | 5 |
Crossing | 8 |
Dribbling | 10 |
Finishing | 7 |
First Touch | 9 |
Free Kick Taking | 5 |
Heading | 6 |
Long Shots | 6 |
Long Throws | 1 |
Marking | 4 |
Passing | 9 |
Penalty Taking | 1 |
Tackling | 3 |
Technique | 6 |
Mental
Aggression | 6 |
Anticipation | 6 |
Bravery | 1 |
Composure | 6 |
Concentration | 5 |
Decisions | 9 |
Determination | 2 |
Flair | 5 |
Leadership | 8 |
Off the Ball | 7 |
Positioning | 5 |
Teamwork | 6 |
Vision | 5 |
Work Rate | 7 |
Physical
Acceleration | 13 |
Agility | 9 |
Balance | 6 |
Jumping Reach | 9 |
Natural Fitness | 14 |
Pace | 12 |
Stamina | 4 |
Strength | 4 |
Comments