Player info
- NameAndré Gomes
- Age16
- PositionGKGK
- FootRight
- Length185 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000075740
Contract
- Sell value€ 3,369,999
- Wages€ 60 pw
- Contract end2023-06-30
Attributes
Goalkeeping
Aerial Reach | 10 |
Command of Area | 11 |
Communication | 11 |
Eccentricity | 12 |
First Touch | 10 |
Handling | 10 |
Kicking | 12 |
One on Ones | 11 |
Passing | 11 |
Punching (Tendency) | 10 |
Reflexes | 12 |
Rushing Out (Tendency) | 14 |
Throwing | 11 |
Mental
Aggression | 9 |
Anticipation | 11 |
Bravery | 10 |
Composure | 9 |
Concentration | 10 |
Decisions | 9 |
Determination | 14 |
Flair | 9 |
Leadership | 7 |
Off the Ball | 8 |
Positioning | 9 |
Teamwork | 11 |
Vision | 10 |
Work Rate | 12 |
Physical
Acceleration | 12 |
Agility | 12 |
Balance | 12 |
Jumping Reach | 11 |
Natural Fitness | 14 |
Pace | 11 |
Stamina | 10 |
Strength | 12 |
Technical
Free Kick Taking | 7 |
Penalty Taking | 2 |
Technique | 10 |
Comments