Player info
- NameRuan Santos
- Age17
- PositionDCDC
- FootRight
- Length187 CM
- Weight0 KG
- Caps / Goals0 / 0
- Unique ID2000062965
Contract
- Sell value€ 57,297
- Wages€ 110 pw
- Contract end2023-09-30
Attributes
Technical
Corners | 3 |
Crossing | 2 |
Dribbling | 2 |
Finishing | 3 |
First Touch | 7 |
Free Kick Taking | 1 |
Heading | 12 |
Long Shots | 6 |
Long Throws | 4 |
Marking | 12 |
Passing | 7 |
Penalty Taking | 1 |
Tackling | 12 |
Technique | 3 |
Mental
Aggression | 14 |
Anticipation | 10 |
Bravery | 9 |
Composure | 7 |
Concentration | 9 |
Decisions | 13 |
Determination | 14 |
Flair | 5 |
Leadership | 1 |
Off the Ball | 4 |
Positioning | 13 |
Teamwork | 6 |
Vision | 5 |
Work Rate | 7 |
Physical
Acceleration | 9 |
Agility | 10 |
Balance | 7 |
Jumping Reach | 14 |
Natural Fitness | 12 |
Pace | 10 |
Stamina | 4 |
Strength | 8 |
Comments