Player info
- NameJoão Marcelo
- Age21
- PositionDCDC
- FootRight
- Length189 CM
- Weight82 KG
- Caps / Goals0 / 0
- Unique ID2000022861
Contract
- Sell value€ 57,911
- Wages€ 940 pw
- Contract end2023-12-31
Attributes
Technical
Corners | 5 |
Crossing | 6 |
Dribbling | 9 |
Finishing | 6 |
First Touch | 10 |
Free Kick Taking | 5 |
Heading | 13 |
Long Shots | 8 |
Long Throws | 7 |
Marking | 13 |
Passing | 11 |
Penalty Taking | 8 |
Tackling | 13 |
Technique | 10 |
Mental
Aggression | 10 |
Anticipation | 12 |
Bravery | 12 |
Composure | 12 |
Concentration | 11 |
Decisions | 10 |
Determination | 14 |
Flair | 5 |
Leadership | 11 |
Off the Ball | 7 |
Positioning | 11 |
Teamwork | 12 |
Vision | 8 |
Work Rate | 12 |
Physical
Acceleration | 11 |
Agility | 10 |
Balance | 13 |
Jumping Reach | 14 |
Natural Fitness | 14 |
Pace | 12 |
Stamina | 12 |
Strength | 15 |
Comments