Player info
- NameDória
- Age26
- PositionDCDC
- FootLeft
- Length189 CM
- Weight84 KG
- Caps / Goals1 / 0
- Unique ID19163540
Contract
- Sell value€ 1,056,319
- Wages€ 7,660 pw
- Contract end2025-06-30
Best roles (suitable)
- No-Nonsense Centreback (Defend)70.3
- Centre-back (Stopper)69.8
- No-Nonsense Centreback (Stopper)69.5
- No-Nonsense Centreback (Cover)69.5
- Centre-back (Cover)69.5
Best roles (not-suitable)
- Wide Target Man (Support)71.6
- Wide Target Man (Attacking)69.8
- Bal-winning Midfielder (Defend)69.7
- Target Man (Support)69.6
Attributes
Technical
Corners | 8 |
Crossing | 10 |
Dribbling | 11 |
Finishing | 9 |
First Touch | 12 |
Free Kick Taking | 12 |
Heading | 15 |
Long Shots | 11 |
Long Throws | 13 |
Marking | 14 |
Passing | 13 |
Penalty Taking | 12 |
Tackling | 14 |
Technique | 12 |
Mental
Aggression | 12 |
Anticipation | 15 |
Bravery | 15 |
Composure | 14 |
Concentration | 11 |
Decisions | 11 |
Determination | 11 |
Flair | 12 |
Leadership | 12 |
Off the Ball | 13 |
Positioning | 14 |
Teamwork | 15 |
Vision | 11 |
Work Rate | 13 |
Physical
Acceleration | 14 |
Agility | 14 |
Balance | 15 |
Jumping Reach | 15 |
Natural Fitness | 15 |
Pace | 14 |
Stamina | 15 |
Strength | 15 |
Comments