Player info
- NameManu García
- Age35
- PositionDM, MC, ML, AMLDM, MC
- FootLeft
- Length182 CM
- Weight74 KG
- Caps / Goals0 / 0
- Unique ID1507537
Contract
- Sell value€ 76,634
- Wages€ 2,700 pw
- Contract end2022-05-31
Attributes
Technical
Corners | 11 |
Crossing | 13 |
Dribbling | 11 |
Finishing | 12 |
First Touch | 13 |
Free Kick Taking | 6 |
Heading | 11 |
Long Shots | 13 |
Long Throws | 12 |
Marking | 12 |
Passing | 13 |
Penalty Taking | 11 |
Tackling | 12 |
Technique | 12 |
Mental
Aggression | 13 |
Anticipation | 12 |
Bravery | 14 |
Composure | 11 |
Concentration | 13 |
Decisions | 13 |
Determination | 14 |
Flair | 11 |
Leadership | 15 |
Off the Ball | 11 |
Positioning | 13 |
Teamwork | 14 |
Vision | 12 |
Work Rate | 14 |
Physical
Acceleration | 12 |
Agility | 10 |
Balance | 10 |
Jumping Reach | 8 |
Natural Fitness | 13 |
Pace | 11 |
Stamina | 11 |
Strength | 13 |
Comments