Player info
- NameJulián Álvarez
- Age21
- PositionAMR, AML, AMC, STST
- FootRight
- Length170 CM
- Weight70 KG
- Caps / Goals2 / 0
- Unique ID14183207
Contract
- Sell value€ 5,553,311
- Rel. clause€ 25,008,850
- Wages€ 6,710 pw
- Contract end2022-12-31
Attributes
Technical
Corners | 14 |
Crossing | 11 |
Dribbling | 13 |
Finishing | 14 |
First Touch | 16 |
Free Kick Taking | 13 |
Heading | 7 |
Long Shots | 15 |
Long Throws | 6 |
Marking | 5 |
Passing | 13 |
Penalty Taking | 13 |
Tackling | 5 |
Technique | 15 |
Mental
Aggression | 11 |
Anticipation | 13 |
Bravery | 8 |
Composure | 13 |
Concentration | 11 |
Decisions | 13 |
Determination | 14 |
Flair | 17 |
Leadership | 7 |
Off the Ball | 15 |
Positioning | 8 |
Teamwork | 14 |
Vision | 11 |
Work Rate | 14 |
Physical
Acceleration | 14 |
Agility | 14 |
Balance | 10 |
Jumping Reach | 7 |
Natural Fitness | 15 |
Pace | 13 |
Stamina | 15 |
Strength | 10 |
Comments