Shea Charles
Player info
- NameShea Charles
- Age16
- Position(s)DCDC
- FootRight
- Height180 CM
- Weight62 KG
Contract
- ClubManchester City
- Value€ 15,000
- Wages€ 160 pw
- Contract end2022-06-30
Best roles (suitable)
- No-Nonsense Centreback (Defend)47.5
- Wide Centre-back (Defend)46.6
- No-Nonsense Centreback (Cover)46.5
- No-Nonsense Centreback (Stopper)46.5
- Centre-back (Stopper)45.8
Best roles (not-suitable)
- Bal-winning Midfielder (Defend)48.4
- Bal-winning Midfielder (Support)48.2
- Target Man (Attack)46.4
Attributes
All of our stats have been normalized 0-99
Technical 40
Corners | 45 |
Crossing | 30 |
Dribbling | 15 |
Finishing | 40 |
First Touch | 55 |
Free Kick Taking | 35 |
Heading | 45 |
Long Shots | 10 |
Long Throws | 35 |
Marking | 55 |
Passing | 45 |
Penalty Taking | 45 |
Tackling | 55 |
Technique | 35 |
Mental 45
Aggression | 70 |
Anticipation | 45 |
Bravery | 50 |
Composure | 35 |
Concentration | 30 |
Decisions | 35 |
Determination | 65 |
Flair | 30 |
Leadership | 60 |
Off the Ball | 15 |
Positioning | 35 |
Teamwork | 45 |
Vision | 35 |
Work Rate | 50 |
Physical 50
Acceleration | 55 |
Agility | 55 |
Balance | 50 |
Jumping Reach | 55 |
Natural Fitness | 55 |
Pace | 55 |
Stamina | 35 |
Strength | 30 |
Comments