Player info
- NameMehdi Carcela
- Age31
- PositionMR, ML, AMR, AML, AMCAMR, AML, AMC
- FootLeft
- Length175 CM
- Weight68 KG
- Caps / Goals26 / 1
- Unique ID8169239
Contract
- Sell value€ 388,252
- Wages€ 20,010 pw
- Contract end2022-06-30
Attributes
Technical
Corners | 12 |
Crossing | 14 |
Dribbling | 15 |
Finishing | 10 |
First Touch | 16 |
Free Kick Taking | 12 |
Heading | 7 |
Long Shots | 12 |
Long Throws | 2 |
Marking | 4 |
Passing | 13 |
Penalty Taking | 12 |
Tackling | 6 |
Technique | 16 |
Mental
Aggression | 8 |
Anticipation | 7 |
Bravery | 14 |
Composure | 10 |
Concentration | 9 |
Decisions | 13 |
Determination | 8 |
Flair | 18 |
Leadership | 4 |
Off the Ball | 13 |
Positioning | 7 |
Teamwork | 5 |
Vision | 14 |
Work Rate | 10 |
Physical
Acceleration | 13 |
Agility | 16 |
Balance | 10 |
Jumping Reach | 6 |
Natural Fitness | 12 |
Pace | 14 |
Stamina | 11 |
Strength | 6 |
Comments